Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Motor power(Kw) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | D | H | ||||||||||
XG30/870-U | 30 | 870*870 | ≤35 | 498 | 23 | ≥0.8 | 2.2 | 3046 | 3880*1250*1300 | 2920 | 700 | 1270 | 785 |
XG40/870-U | 40 | 870*870 | ≤35 | 623 | 29 | ≥0.8 | 2.2 | 3593 | 4270*1250*1300 | 3300 | 700 | 1270 | 785 |
XG50/870-U | 50 | 870*870 | ≤35 | 789 | 37 | ≥0.8 | 2.2 | 4057 | 4790*1250*1300 | 3820 | 700 | 1270 | 785 |
XG60/870-U | 60 | 870*870 | ≤35 | 955 | 45 | ≥0.8 | 2.2 | 4597 | 5310*1250*1300 | 4340 | 700 | 1270 | 785 |
XG70/870-U | 70 | 870*870 | ≤35 | 1121 | 53 | ≥0.8 | 2.2 | 5136 | 5830*1250*1300 | 4860 | 700 | 1270 | 785 |
XG80/870-U | 80 | 870*870 | ≤35 | 1287 | 61 | ≥0.8 | 2.2 | 5636 | 6350*1250*1300 | 5380 | 700 | 1270 | 785 |
XG50/1000-U | 50 | 1000*1000 | ≤35 | 776 | 27 | ≥0.8 | 4 | 4352 | 4270*1500*1400 | 3350 | 780 | 1400 | 870 |
XG60/1000-U | 60 | 1000*1000 | ≤35 | 943 | 33 | ≥0.8 | 4 | 4480 | 4700*1500*1400 | 3780 | 780 | 1400 | 870 |
XG70/1000-U | 70 | 1000*1000 | ≤35 | 1109 | 39 | ≥0.8 | 4 | 5263 | 5130*1500*1400 | 4210 | 780 | 1400 | 870 |
XG80/1000-U | 80 | 1000*1000 | ≤35 | 1275 | 45 | ≥0.8 | 4 | 5719 | 5560*1500*1400 | 4640 | 780 | 1400 | 870 |
XG100/1000-U | 100 | 1000*1000 | ≤35 | 1608 | 57 | ≥0.8 | 4 | 6555 | 6410*1500*1400 | 5490 | 780 | 1400 | 870 |
XG120/1000-U | 120 | 1000*1000 | ≤35 | 1941 | 69 | ≥0.8 | 4 | 7466 | 7260*1500*1400 | 6340 | 780 | 1400 | 870 |
XG80/1250-U | 80 | 1250*1250 | ≤40 | 1560 | 29 | ≥0.8 | 5.5 | 10900 | 4830*1800*1600 | 3960 | 850 | 1740 | 995 |
XG100/1250-U | 100 | 1250*1250 | ≤40 | 1975 | 37 | ≥0.8 | 5.5 | 11750 | 5440*1800*1600 | 4570 | 850 | 1740 | 995 |
XG120/1250-U | 120 | 1250*1250 | ≤40 | 2391 | 45 | ≥0.8 | 5.5 | 12600 | 6060*1800*1600 | 5180 | 850 | 1740 | 995 |
XG150/1250-U | 150 | 1250*1250 | ≤40 | 2911 | 55 | ≥0.8 | 5.5 | 13620 | 6820*1800*1600 | 5950 | 850 | 1740 | 995 |
XG160/1250-U | 160 | 1250*1250 | ≤40 | 3119 | 59 | ≥0.8 | 5.5 | 14470 | 7130*1800*1600 | 6255 | 850 | 1740 | 995 |
XG200/1250-U | 200 | 1250*1250 | ≤40 | 3847 | 73 | ≥0.8 | 5.5 | 15320 | 8200*1800*1600 | 7325 | 850 | 1740 | 995 |
XG240/1250-U | 240 | 1250*1250 | ≤40 | 4679 | 89 | ≥0.8 | 5.5 | 16170 | 9420*1800*1600 | 8550 | 850 | 1740 | 995 |
XG250/1250-U | 250 | 1250*1250 | ≤40 | 4783 | 91 | ≥0.8 | 5.5 | 17020 | 9570*1800*1600 | 8700 | 850 | 1740 | 995 |
XG200/1500-U | 200 | 1500*1500 | ≤40 | 3809 | 49 | ≥0.8 | 11 | 26120 | 7140*2200*1820 | 5870 | 1170 | 1990 | 1070 |
XG250/1500-U | 250 | 1500*1500 | ≤40 | 4723 | 61 | ≥0.8 | 11 | 26930 | 7730*2200*1820 | 6860 | 1170 | 1990 | 1070 |
XG300/1500-U | 300 | 1500*1500 | ≤40 | 5637 | 73 | ≥0.8 | 11 | 28160 | 8720*2200*1820 | 7850 | 1170 | 1990 | 1070 |
XG350/1500-U | 350 | 1500*1500 | ≤40 | 6551 | 85 | ≥0.8 | 11 | 29600 | 10110*2200*1820 | 9090 | 1170 | 1990 | 1070 |
XG400/1500-U | 400 | 1500*1500 | ≤40 | 7618 | 99 | ≥0.8 | 11 | 31500 | 11260*2200*1820 | 10240 | 1170 | 1990 | 1070 |
XG450/1500-U | 450 | 1500*1500 | ≤40 | 8532 | 111 | ≥0.8 | 11 | 33400 | 12250*2200*1820 | 11230 | 1170 | 1990 | 1070 |
XG500/1500-U | 500 | 1500*1500 | ≤40 | 9446 | 123 | ≥0.8 | 11 | 33380 | 13240*2200*1820 | 12220 | 1170 | 1990 | 1070 |
XG600/2000-U | 600 | 2000*2000 | ≤40 | 11901 | 85 | ≥0.8 | 15 | 54164 | 13030*3000*2500 | 10610 | 1660 | 2000 | 1050 |
XG700/2000-U | 700 | 2000*2000 | ≤40 | 13838 | 99 | ≥0.8 | 15 | 58300 | 14390*3000*2500 | 11920 | 1660 | 2000 | 1050 |
XG800/2000-U | 800 | 2000*2000 | ≤40 | 14945 | 107 | ≥0.8 | 15 | 62460 | 15770*3000*2500 | 13240 | 1660 | 2000 | 1050 |
XG900/2000-U | 900 | 2000*2000 | ≤40 | 17713 | 127 | ≥0.8 | 15 | 66620 | 17150*3000*2500 | 14560 | 1660 | 2000 | 1050 |
XG1000/2000-U | 1000 | 2000*2000 | ≤40 | 19651 | 141 | ≥0.8 | 15 | 70780 | 18530*3000*2500 | 15880 | 1660 | 2000 | 1050 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
Membrane filter press in the process of secondary press, using hydraulic pressure or pneumatic press and the squeezing pressure can be reach 0.8-2.0Mpa, which greatly improve production efficiency and reduce the moisture content of the filter cake.
This machine can be mainly used in papermaking, coking, medicine(antibiotics, plant calcium, traditional Chinese medicine extraction, organic phosphorus and so on), food (stevia sugar, maltose, starch sugar, starch) chemical industry(dyes,pigments)and other industries.
Features