Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Motor power(Kw) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | D | H | ||||||||||
XZ30/870-30U | 30 | 870*870(Or)800*800 | 30 | 460 | 23 | ≥0.6 | 2.2 | 2680 | 3180*1400*1230 | 2360 | 700 | 1380 | 785 |
XZ40/870-30U | 40 | 870*870(Or)800*800 | 30 | 595 | 30 | ≥0.6 | 2.2 | 3050 | 3570*1400*1230 | 2750 | 700 | 1380 | 785 |
XZ50/870-30U | 50 | 870*870(Or)800*800 | 30 | 748 | 38 | ≥0.6 | 2.2 | 3456 | 4110*1400*1230 | 3290 | 700 | 1380 | 785 |
XZ60/870-30U | 60 | 870*870(Or)800*800 | 30 | 902 | 46 | ≥0.6 | 2.2 | 4003 | 4550*1400*1230 | 3730 | 700 | 1380 | 785 |
XZ70/870-30U | 70 | 870*870(Or)800*800 | 30 | 1056 | 54 | ≥0.6 | 2.2 | 4584 | 4990*1400*1230 | 4170 | 700 | 1380 | 785 |
XZ80/870-30U | 80 | 870*870(Or)800*800 | 30 | 1210 | 62 | ≥0.6 | 2.2 | 5082 | 5430*1400*1230 | 4610 | 700 | 1380 | 785 |
XZ50/870-30U | 50 | 1000*1000 | 30 | 736 | 28 | ≥0.6 | 4 | 4128 | 4040*1500*1400 | 3120 | 780 | 1480 | 870 |
XZ60/870-30U | 60 | 1000*1000 | 30 | 889 | 34 | ≥0.6 | 4 | 4636 | 4460*1500*1400 | 3480 | 780 | 1480 | 870 |
XZ70/870-30U | 70 | 1000*1000 | 30 | 1041 | 40 | ≥0.6 | 4 | 5143 | 4760*1500*1400 | 3840 | 780 | 1480 | 870 |
XZ80/870-30U | 80 | 1000*1000 | 30 | 1193 | 46 | ≥0.6 | 4 | 5651 | 5120*1500*1400 | 4200 | 780 | 1480 | 870 |
XZ100/870-30U | 100 | 1000*1000 | 30 | 1475 | 57 | ≥0.6 | 4 | 6628 | 5780*1500*1400 | 4860 | 780 | 1480 | 870 |
XZ120/870-30U | 120 | 1000*1000 | 30 | 1777 | 69 | ≥0.6 | 4 | 7644 | 6500*1500*1400 | 5580 | 780 | 1480 | 870 |
XZ100/1250-30U | 100 | 1250*1250 | 30 | 1468 | 36 | ≥0.6 | 4 | 8307 | 5020*1800*1600 | 3970 | 850 | 1740 | 995 |
XZ120/1250-30U | 120 | 1250*1250 | 30 | 1746 | 43 | ≥0.6 | 4 | 9308 | 5470*1800*1600 | 4430 | 850 | 1740 | 995 |
XZ140/1250-30U | 140 | 1250*1250 | 30 | 2063 | 51 | ≥0.6 | 4 | 10455 | 5990*1800*1600 | 4950 | 850 | 1740 | 995 |
XZ160/1250-30U | 160 | 1250*1250 | 30 | 2341 | 58 | ≥0.6 | 4 | 11492 | 6450*1800*1600 | 5400 | 850 | 1740 | 995 |
XZ180/1250-30U | 180 | 1250*1250 | 30 | 2619 | 65 | ≥0.6 | 4 | 12494 | 6905*1800*1600 | 5860 | 850 | 1740 | 995 |
XZ200/1250-30U | 200 | 1250*1250 | 30 | 2896 | 72 | ≥0.6 | 4 | 13504 | 7360*1800*1600 | 6310 | 850 | 1740 | 995 |
XZ220/1250-30U | 220 | 1250*1250 | 30 | 3214 | 80 | ≥0.6 | 4 | 14652 | 7880*1800*1600 | 6830 | 850 | 1740 | 995 |
XZ250/1250-30U | 250 | 1250*1250 | 30 | 3650 | 91 | ≥0.6 | 4 | 16227 | 8600*1800*1600 | 7550 | 850 | 1740 | 995 |
XZ200/1500-35U | 200 | 1500*1500 | 35 | 2998 | 49 | ≥0.6 | 7.5 | 20030 | 6400*2200*1900 | 5250 | 1170 | 1990 | 1070 |
XZ250/1500-35U | 250 | 1500*1500 | 35 | 3594 | 61 | ≥0.6 | 7.5 | 22978 | 7225*2200*1900 | 6090 | 1170 | 1990 | 1070 |
XZ300/1500-35U | 300 | 1500*1500 | 35 | 4347 | 74 | ≥0.6 | 7.5 | 26026 | 8130*2200*1900 | 6990 | 1170 | 1990 | 1070 |
XZ350/1500-35U | 350 | 1500*1500 | 35 | 5043 | 86 | ≥0.6 | 7.5 | 29220 | 8950*2200*1900 | 7840 | 1170 | 1990 | 1070 |
XZ400/1500-35U | 400 | 1500*1500 | 35 | 5796 | 99 | ≥0.6 | 7.5 | 32574 | 9880*2200*1900 | 8750 | 1170 | 1990 | 1070 |
XZ450/1500-35U | 450 | 1500*1500 | 35 | 6492 | 111 | ≥0.6 | 7.5 | 35586 | 10690*2200*1900 | 9590 | 1170 | 1990 | 1070 |
XZ500/1500-35U | 500 | 1500*1500 | 35 | 7187 | 123 | ≥0.6 | 7.5 | 38606 | 11560*2200*1900 | 10430 | 1170 | 1990 | 1070 |
XZ600/2000-40U | 600 | 2000*2000 | 40 | 8926 | 85 | ≥0.6 | 15 | 49000 | 11100*3000*2500 | 9200 | 1660 | 2000 | 1050 |
XZ700/2000-40U | 700 | 2000*2000 | 40 | 10380 | 99 | ≥0.6 | 15 | 53000 | 12200*3000*2500 | 10300 | 1660 | 2000 | 1050 |
XZ800/2000-40U | 800 | 2000*2000 | 40 | 11210 | 107 | ≥0.6 | 15 | 57000 | 13350*3000*2500 | 11450 | 1660 | 2000 | 1050 |
XZ900/2000-40U | 900 | 2000*2000 | 40 | 13290 | 127 | ≥0.6 | 15 | 61000 | 14500*3000*2500 | 12600 | 1660 | 2000 | 1050 |
XZ1000/2000-40U | 1000 | 2000*2000 | 40 | 14740 | 141 | ≥0.6 | 15 | 65000 | 15600*3000*2500 | 15600 | 1660 | 2000 | 1050 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Brief Introduction of Filter Press
1.Filter press is a kind of industial machine used for solid-liquid separation process, which is widely used in many industries, such as food (vegetable oil, sugar, juice, etc.), mining (tailing sewage), washing plant (sand, coal, etc.), chemistry (gas cleaning,etc.), wastewater treatment plants, refining, electroplating, power plant (sludge), chemical, and other many industries.
2.How does filter press work: the liquid to be filtered enters each filter chamber from the feed hole at the end of the compressed top plate through the feed pump under a certain pressure, and the solid matter is trapped in the filter chamber through the filter cloth, and gradually forms a filter cake; the liquid is discharged out of the machine through the water outlet hole on the plate frame. As the filtration process progresses, the filter cake filtration begins, the thickness of the mud cake gradually increases, and the filtration resistance increases. When the filter cake reaches a certain thickness or fills the whole frame, the filtration is stopped.
3.As leading filter press manufacturer and supplier with 16 years experience in China, we have types of filter press for sale, mainly including chamber filter press, membrane filter press, belt filter press, plate and frame filter press and mobile filter press.
Advantages of Filter Press