Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Number frame(pcs) | Filtration pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | D | H | ||||||||||
BQ1/320-25 | 1 | 380*380 | ≥25 | 13 | 4 | 5 | 0.6 | 380 | 1150*760*650 | 700 | 150 | 650 | 460 |
BQ2/320-25 | 2 | 380*380 | ≥25 | 25 | 9 | 10 | 0.6 | 500 | 1390*760*650 | 940 | 150 | 650 | 460 |
BQ3/320-25 | 3 | 380*380 | ≥25 | 38 | 14 | 15 | 0.6 | 620 | 1750*760*650 | 1300 | 150 | 650 | 460 |
BQ4/450-25 | 4 | 500*500 | ≥25 | 51 | 9 | 10 | 0.6 | 1060 | 1780*870*880 | 1355 | 180 | 700 | 620 |
BQ6/450-25 | 6 | 500*500 | ≥25 | 76 | 14 | 15 | 0.6 | 1160 | 2055*870*880 | 1605 | 180 | 700 | 620 |
BQ8/450-25 | 8 | 500*500 | ≥25 | 102 | 19 | 20 | 0.6 | 1360 | 2305*870*880 | 1855 | 180 | 700 | 620 |
BQ12/450-25 | 12 | 500*500 | ≥25 | 152 | 29 | 30 | 0.6 | 1530 | 2785*870*880 | 2355 | 180 | 700 | 620 |
BQ16/450-25 | 16 | 500*500 | ≥25 | 203 | 39 | 40 | 0.6 | 1760 | 3305*870*880 | 2855 | 180 | 700 | 620 |
BQ4/450-25 | 4 | 500*500 | ≥25 | 51 | 9 | … | 0.6 | 960 | 1900*870*880 | 1330 | 180 | 700 | 620 |
BQ6/450-25 | 6 | 500*500 | ≥25 | 76 | 14 | … | 0.6 | 1140 | 2030*870*880 | 1580 | 180 | 700 | 620 |
BQ8/450-25 | 8 | 500*500 | ≥25 | 102 | 19 | … | 0.6 | 1460 | 2280*870*880 | 1830 | 180 | 700 | 620 |
BQ12/450-25 | 12 | 500*500 | ≥25 | 152 | 29 | … | 0.6 | 1960 | 2780*870*880 | 2330 | 180 | 700 | 620 |
BQ16/450-25 | 16 | 500*500 | ≥25 | 203 | 39 | … | 0.6 | 2460 | 3280*870*880 | 2830 | 180 | 700 | 620 |
BQ20/630-25 | 20 | 700*700 | ≥25 | 298 | 24 | 25 | 0.6 | 3300 | 2750*1150*1100 | 2270 | 400 | 1000 | 820 |
BQ30/630-25 | 30 | 700*700 | ≥25 | 452 | 37 | 38 | 0.6 | 4500 | 3220*1150*1100 | 2920 | 400 | 1000 | 820 |
BQ40/630-25 | 40 | 700*700 | ≥25 | 496 | 49 | 50 | 0.6 | 5600 | 3870*1150*1100 | 3570 | 400 | 1000 | 820 |
BY20/630-25 | 20 | 700*700 | ≥25 | 298 | 24 | 25 | 0.6 | 3700 | 2960*1150*1100 | 2490 | 400 | 1000 | 820 |
BY30/630-25 | 30 | 700*700 | ≥25 | 452 | 37 | 38 | 0.6 | 5000 | 3610*1150*1100 | 3140 | 400 | 1000 | 820 |
BY40/630-25 | 40 | 700*700 | ≥25 | 595 | 49 | 50 | 0.6 | 6100 | 4210*1150*1100 | 3740 | 400 | 1000 | 820 |
BQ20/630-25 | 20 | 700*700 | ≥25 | 248 | 24 | … | 0.6 | 3400 | 2600*1100*1100 | 2300 | 400 | 1000 | 820 |
BQ30/630-25 | 30 | 700*700 | ≥25 | 377 | 37 | … | 0.6 | 4700 | 3250*1100*1100 | 2950 | 400 | 1000 | 820 |
BY40/630-25 | 40 | 700*700 | ≥25 | 496 | 49 | … | 0.6 | 5900 | 3900*1100*1100 | 3600 | 400 | 1000 | 820 |
BQ20/630-25 | 20 | 700*700 | ≥25 | 248 | 24 | … | 0.6 | 3800 | 2950*1100*1100 | 2460 | 400 | 1000 | 820 |
BQ30/630-25 | 30 | 700*700 | ≥25 | 377 | 37 | … | 0.6 | 5200 | 3580*1100*1100 | 3110 | 400 | 1000 | 820 |
BQ40/630-25 | 40 | 700*700 | ≥25 | 496 | 49 | … | 0.6 | 6400 | 4180*1100*1100 | 3710 | 400 | 1000 | 820 |
BY40/870-25 | 40 | 800*800 | 25 | 496 | 30 | 31 | 0.6 | 6400 | 3550*1380*1300 | 2980 | 500 | 1250 | 870 |
BY50/870-25 | 50 | 800*800 | 25 | 624 | 38 | 39 | 0.6 | 7650 | 3970*1380*1300 | 3420 | 500 | 1250 | 870 |
BY60/870-25 | 60 | 800*800 | 25 | 752 | 46 | 47 | 0.6 | 8900 | 4420*1380*1300 | 3870 | 500 | 1250 | 870 |
BY70/870-25 | 70 | 800*800 | 25 | 880 | 54 | 55 | 0.6 | 10500 | 4870*1380*1300 | 4318 | 500 | 1250 | 870 |
BY80/870-25 | 80 | 800*800 | 25 | 1008 | 62 | 63 | 0.6 | 11800 | 5320*1380*1300 | 4770 | 500 | 1250 | 870 |
BQ40/870-30 | 40 | 800*800 | 30 | 595 | 30 | … | 0.6 | 6750 | 3500*1380*1300 | 2950 | 500 | 1250 | 870 |
BQ50/870-30 | 50 | 800*800 | 30 | 749 | 38 | … | 0.6 | 8100 | 3720*1380*1300 | 3175 | 500 | 1250 | 870 |
BQ60/870-30 | 60 | 800*800 | 30 | 902 | 46 | … | 0.6 | 9400 | 3950*1380*1300 | 3400 | 500 | 1250 | 870 |
BQ70/870-30 | 70 | 800*800 | 30 | 1056 | 54 | … | 0.6 | 11100 | 4180*1380*1300 | 3620 | 500 | 1250 | 870 |
BQ80/870-30 | 80 | 800*800 | 30 | 1210 | 62 | … | 0.6 | 12500 | 4400*1380*1300 | 3850 | 500 | 1250 | 870 |
Automatic cast iron filter press | ||||||||||||
Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | D | H | |||||||||
XZ50/870-30 | 50 | 800*800 | 30 | 730 | 38 | 0.6 | 9000 | 4170*1300*1300 | 2795 | 500 | 1250 | 870 |
XZ60/870-30 | 60 | 800*800 | 30 | 883 | 46 | 0.6 | 10800 | 4560*1300*1300 | 3195 | 500 | 1250 | 870 |
XZ70/870-30 | 70 | 800*800 | 30 | 1036 | 54 | 0.6 | 12000 | 4960*1300*1300 | 3595 | 500 | 1250 | 870 |
XZ80/870-30 | 80 | 930*930 | 30 | 1194 | 45 | 0.6 | 13800 | 4775*1400*1400 | 3420 | 600 | 1300 | 900 |
XZ90/870-30 | 90 | 930*930 | 30 | 1323 | 51 | 0.6 | 15500 | 5245*1400*1400 | 3750 | 600 | 1300 | 900 |
XZ100/870-30 | 100 | 930*930 | 30 | 1479 | 57 | 0.6 | 16800 | 5915*1400*1400 | 4080 | 600 | 1300 | 900 |
XZ80/1200-30 | 80 | 1130*1130 | 30 | 1226 | 31 | 0.6 | 17600 | 4100*1620*1520 | 3020 | 750 | 1500 | 920 |
XZ90/1200-30 | 90 | 1130*1130 | 30 | 1379 | 35 | 0.6 | 18800 | 4340*1620*1520 | 3260 | 750 | 1500 | 920 |
XZ100/1200-30 | 100 | 1130*1130 | 30 | 1532 | 39 | 0.6 | 20800 | 4580*1620*1520 | 3500 | 750 | 1500 | 920 |
XZ120/1200-30 | 120 | 1130*1130 | 30 | 1838 | 47 | 0.6 | 23500 | 5060*1620*1520 | 3980 | 750 | 1500 | 920 |
XZ150/1200-30 | 150 | 1130*1130 | 30 | 2300 | 59 | 0.6 | 27500 | 5780*1620*1520 | 4700 | 750 | 1500 | 920 |
XZ180/1200-30 | 180 | 1130*1130 | 30 | 2758 | 71 | 0.6 | 31500 | 6500*1620*1520 | 5420 | 750 | 1500 | 920 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
High temperature cast iron filter press is made from high quality cast iron or nodular cast iron. It is suitable for the filtration of high temperature materials. The filter plate has high strength, large filtration pressure and long service life.
Widely used in oil refining (white oil, glycerin), metallurgy, ceramics industries (kaolin, activated bentonite, soil) which solid-liquid separation process needed.
Features