Type | Filter area(m2) | Filter olate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO.(PCS) | Filtration pressure(Mpa) | Motor power(KW) | Weight(Kg) | Dimension (L×W×H)(mm) |
---|---|---|---|---|---|---|---|---|---|
XGZY80/1250-35U | 80 | 1250×1250 | 35 | 1364 | 29 | 0.6 | 4.0 | 10900 | 4830×1800×1600 |
XGZY100/1250-35U | 100 | 1250×1250 | 35 | 1680 | 37 | 0.6 | 4.0 | 11750 | 5440×1800×1600 |
XGZY120/1250-35U | 120 | 1250×1250 | 35 | 2092 | 45 | 0.6 | 4.0 | 12600 | 6060×1800×1600 |
XGZY150/1250-35U | 150 | 1250×1250 | 35 | 2547 | 55 | 0.6 | 4.0 | 13620 | 6820×1800×1600 |
XGZY160/1250-35U | 160 | 1250×1250 | 35 | 2729 | 59 | 0.6 | 4.0 | 14470 | 7130×1800×1600 |
XGZY200/1250-35U | 200 | 1250×1250 | 35 | 3457 | 73 | 0.6 | 4.0 | 15320 | 8200×1800×1600 |
XGZY240/1280-35U | 240 | 1250×1250 | 35 | 4093 | 89 | 0.6 | 4.0 | 16170 | 9420×1800×1600 |
XGZY250/1250-35U | 250 | 1250×1250 | 35 | 4276 | 91 | 0.6 | 4.0 | 17020 | 9570×1800×1600 |
XGZY200/1500-35U | 200 | 1500×1500 | 35 | 3922 | 49 | 0.6 | 7.5 | 26120 | 7140×2200×2200 |
XGZY250/1500-35U | 250 | 1500×1500 | 35 | 4463 | 61 | 0.6 | 7.5 | 26930 | 7730×2200×2000 |
XGZY300/1500-35U | 300 | 1500×1500 | 35 | 5274 | 73 | 0.6 | 7.5 | 28160 | 8720×2000×1820 |
XGZY350/1500-35U | 350 | 1500×1500 | 35 | 6221 | 85 | 0.6 | 7.5 | 29600 | 10110×2000×1820 |
XGZY400/1500-35U | 400 | 1500×1500 | 35 | 7032 | 99 | 0.6 | 7.5 | 31500 | 11260×2000×1820 |
XGZY450/1500-35U | 450 | 1500×1500 | 35 | 7844 | 111 | 0.6 | 7.5 | 33400 | 12250×2000×1820 |
XGZY500/1500-35U | 500 | 1500×1500 | 35 | 8791 | 123 | 0.6 | 7.5 | 33380 | 13240×2000×1820 |
XGZY600/2000-40U | 600 | 2000×2000 | 40 | 12000 | 85 | 0.6 | 1.1 | 54164 | 13030×3520×2500 |
XGZY700/2000-40U | 700 | 2000×2000 | 40 | 14000 | 99 | 0.6 | 1.1 | 58300 | 14390×3000×2500 |
XGZY800/2000-40U | 800 | 2000×2000 | 40 | 16000 | 107 | 0.6 | 1.1 | 62460 | 15770×3000×2500 |
XGZY900/2000-40U | 900 | 2000×2000 | 40 | 18000 | 127 | 0.6 | 1.1 | 66620 | 17150×3000×2500 |
XGZY1000/2000-40U | 1000 | 2000×2000 | 40 | 20000 | 141 | 0.6 | 1.1 | 70780 | 18530×3000×2500 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
One-piece filter press(a complete set) also known as lever-block filter press. In the original filter mechanism and function, this filter press increases the ease of operation, transport and ancillary functions, which can adapt to different conditions of modular structure. It has the characteristics of unique design scheme, strong specificity, diversified optimization scheme, high efficiency and convenience.
It's widely used in petroleum extraction, chemical preparation, pharmaceutical industry and military engineering.
Features