Model | Rotating Speed(r/min) | Flow(m3/h) | Pressure(MPa) | Motor(KW) | Head(m) | Inlet(mm) | Outlet(mm) |
---|---|---|---|---|---|---|---|
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 |
g25-2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 |
G30-2 | 960 | 5 | 1.2 | 3 | 120 | 50 | 40 |
G35-1 | 960 | 8 | 0.6 | 2 | 60 | 65 | 50 |
G35-2 | 960 | 8 | 1.2 | 4 | 120 | 65 | 50 |
G40-1 | 960 | 12 | 0.6 | 4 | 60 | 80 | 65 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 |
G70-1 | 960 | 45 | 0.6 | 15 | 60 | 150 | 125 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
Features