Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Number frame(pcs) | Filtration pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) |
---|---|---|---|---|---|---|---|---|---|
BAQ1/320 | 1 | 320×320 | 25 | 13 | 4 | 5 | 0.6 | 300 | 1050×700×680 |
BAQ2/320 | 2 | 320×320 | 25 | 25 | 9 | 10 | 0.6 | 440 | 1405×700×680 |
BAQ3/320 | 3 | 320×320 | 25 | 38 | 14 | 15 | 0.6 | 600 | 1650×700×680 |
BAQ4/450 | 4 | 450×450 | 25 | 51 | 9 | 10 | 0.6 | 780 | 1680×880×900 |
BAQ6/450 | 6 | 450×450 | 25 | 76 | 14 | 15 | 0.6 | 995 | 1980×880×900 |
BAQ8/450 | 8 | 450×450 | 25 | 102 | 19 | 20 | 0.6 | 1250 | 2180×880×900 |
BAQ10/450 | 10 | 450×450 | 25 | 122 | 24 | 25 | 0.6 | 1470 | 2430×880×900 |
BAQ12/450 | 12 | 450×450 | 25 | 152 | 29 | 30 | 0.6 | 1700 | 2680×880×900 |
BAQ16/450 | 16 | 450×450 | 25 | 203 | 39 | 40 | 0.6 | 2170 | 3180×880×900 |
BAY4/450 | 4 | 450×450 | 25 | 51 | 9 | 10 | 0.6 | 850 | 2030×880×900 |
BAY6/450 | 6 | 450×450 | 25 | 76 | 14 | 15 | 0.6 | 1070 | 2280×880×900 |
BAY8/450 | 8 | 450×450 | 25 | 102 | 19 | 20 | 0.6 | 1950 | 2530×880×900 |
BAY10/450 | 10 | 450×450 | 25 | 122 | 24 | 25 | 0.6 | 2170 | 2780×880×900 |
BAY12/450 | 12 | 450×450 | 25 | 152 | 29 | 30 | 0.6 | 2400 | 3030×880×900 |
BAY16/450 | 16 | 450×450 | 25 | 203 | 39 | 40 | 0.6 | 2870 | 3530×880×900 |
BAQ10/610 | 10 | 550×550 | 25 | 122 | 15 | 16 | 0.6 | 2030 | 2180×950×1010 |
BAQ12/610 | 12 | 550×550 | 25 | 152 | 19 | 20 | 0.6 | 2290 | 2380×950×1010 |
BAQ15/610 | 15 | 550×550 | 25 | 189 | 24 | 25 | 0.6 | 2610 | 2630×950×1010 |
BAQ20/610 | 20 | 550×550 | 25 | 250 | 32 | 33 | 0.6 | 3120 | 3030×950×1010 |
BAY10/610 | 10 | 550×550 | 25 | 122 | 15 | 16 | 0.6 | 2730 | 2230×950×1010 |
BAY12/610 | 12 | 550×550 | 25 | 152 | 19 | 20 | 0.6 | 2990 | 2430×950×1010 |
BAY15/610 | 15 | 550×550 | 25 | 189 | 24 | 25 | 0.6 | 3310 | 2680×950×1010 |
BAY20/610 | 20 | 550×550 | 25 | 250 | 32 | 33 | 0.6 | 3820 | 3080×950×1010 |
BAQ15/630 | 15 | 630×630 | 25 | 189 | 18 | 19 | 0.6 | 2620 | 2325×950×1010 |
BAQ20/630 | 20 | 630×630 | 25 | 250 | 24 | 25 | 0.6 | 3100 | 2630×950×1010 |
BAQ30/630 | 30 | 630×630 | 25 | 377 | 37 | 38 | 0.6 | 4130 | 3280×950×1010 |
BAY15/630 | 15 | 630×630 | 25 | 189 | 18 | 19 | 0.6 | 2870 | 2630×950×1010 |
BAY20/630 | 20 | 630×630 | 25 | 250 | 24 | 25 | 0.6 | 3950 | 2930×950×1010 |
BAY30/630 | 30 | 630×630 | 25 | 377 | 37 | 38 | 0.6 | 4980 | 3580×950×1010 |
BAY30/800 | 30 | 725×725 | 25 | 442 | 22 | 23 | 0.6 | 5710 | 3150×1300×1300 |
BAY40/800 | 40 | 725×725 | 25 | 595 | 30 | 31 | 0.6 | 7126 | 3630×1300×1300 |
BAY50/800 | 50 | 725×725 | 25 | 748 | 38 | 39 | 0.6 | 8543 | 4110×1300×1300 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
Features