Model | Material | Diameter of Inlet/Outlet | Capacity | Head | Particles Allowed | Pressure |
---|---|---|---|---|---|---|
QBY-15 | Aluminium Alloy Stainless Steel | 1/2" | 13.2gpm(50 lpm) | 90m | 1.6mm | 0.6-0.9Mpa |
QBY-15 | Aluminium Alloy Stainless Steel | 1/2" | 13.2gpm(50 lpm) | 90m | 1.6mm | 0.6-0.9Mpa |
QBY-20 | Aluminium Alloy Stainless Steel | 3/4" | 13.2gpm(50 lpm) | 90m | 2.5mm | 0.6-0.9Mpa |
QBY-20 | Aluminium Alloy Stainless Steel | 3/4" | 13.2gpm(50 lpm) | 90m | 2.5mm | 0.6-0.9Mpa |
QBY-25 | Aluminium Alloy Stainless Steel | 1" | 40gpm(150 lpm) | 90m | 4mm | 0.6-0.9Mpa |
QBY-25 | Aluminium Alloy Stainless Steel | 1" | 40gpm(150 lpm) | 90m | 4mm | 0.6-0.9Mpa |
QBY-40 | Aluminium Alloy Stainless Steel | 3/2" | 90gpm(340 lpm) | 90m | 5mm | 0.6-0.9Mpa |
QBY-40 | Aluminium Alloy Stainless Steel | 3/2" | 90gpm(340 lpm) | 90m | 5mm | 0.6-0.9Mpa |
QBY-50 | Aluminium Alloy Stainless Steel | 2" | 150gpm(570 lpm) | 90m | 6mm | 0.6-0.9Mpa |
QBY-50 | Aluminium Alloy Stainless Steel | 2" | 150gpm(570 lpm) | 90m | 6mm | 0.6-0.9Mpa |
QBY-80 | Aluminium Alloy Stainless Steel | 3" | 265gpm(1041 lpm) | 90m | 10mm | 0.6-0.9Mpa |
QBY-80 | Aluminium Alloy Stainless Steel | 3" | 265gpm(1041 lpm) | 90m | 10mm | 0.6-0.9Mpa |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
Pneumatic diaphragm pump is a new type of transmission equipment, which is currently the most innovative pump. The pump adopts compressed air as the power source to absorb a variety of corrosive liquids, with particles of liquid, high viscosity, volatile, flammable, and highly toxic.With features of easy using, reliable, simple structure, less wearing parts.
Application: chemical acid and alkali, cleaning agents, cosmetics, food, pharmaceutical, electronics, computers, water treatment and other industries
Features