Model | Rated Flow(m3/h ) | Pressure Range(Mpa) | Rated Pressure(Mpa) | Travel(MM) | Power KW | Seal Type | L*W*H(MM) | (Inlet/Outlet) |
---|---|---|---|---|---|---|---|---|
YB85B-2.8 | 2.8 | 0-2.5 | 2 | 220 | 4 | YX/Fold circle | 1.2*0.85*1.5 | G2"/G1.5" |
YB120B-7.1 | 7.1 | 0-2.5 | 2 | 250 | 5.5/7.5 | YX/Fold circle | 1.6*1*1.6 | G2" |
YB140B-10 | 10 | 0-2.5 | 2 | 250 | 7.5/11 | YX/Fold circle | 1.6*1*1.6 | Ø89/G2" |
YB200B-19 | 19 | 0-2.5 | 2 | 250 | 15/18.5 | YX/Fold circle | 1.7*1.2*1.9 | Ø108/G3 |
YB250B-30 | 30 | 0-2 | 1.8 | 250 | 22 | YX/Fold circle | 1.9*1.3*2.2 | Ø133/G2.5" |
YB300B-40 | 40 | 0-2 | 1.8 | 250 | 30 | YX/Fold circle | 2.0*1.3*2.2 | Ø140/G4" |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
The feeding piston pump is a hydraulic pump that achieves oil absorption and pressure by means of a plunger in the cylinder for reciprocating movement to cause a change in the volume of the seal. Piston pump has the features of high pressure, compact structure, high efficiency, easy flow adjustment and so on. It is widely used in the occasion where high pressure, high flow and flow need to schedule, such as hydraulic presses, construction machinery and ships.
Features