Model | Layer NO. | Filter area(m2) | Plate Size(mm) | Filtering Precision(μm) | Filter Pressure(mpa) | Water flow(t/h) | Feeding Pump Power | Dimensions |
---|---|---|---|---|---|---|---|---|
DZCR-100 | 10 | 0.078 | φ100 | 0.22-100 | 0.3 | 0.8 | 0.37 | 600×300×600 |
DZCR-150 | 10 | 0.17 | φ150 | 0.22-100 | 0.3 | 1.5 | 0.55 | 650×380×650 |
DZCR-200 | 10 | 0.34 | φ200 | 0.22-100 | 0.3 | 2 | 0.75 | 650×400×700 |
DZCR-300 | 10 | 0.7 | φ300 | 0.22-100 | 0.3 | 4 | 0.75 | 700×500×800 |
DZCR-400 | 10 | 1.25 | φ400 | 0.22-100 | 0.3 | 6 | 1.1 | 900×600×1000 |
DZCR-400 | 16 | 2 | φ400 | 0.22-100 | 0.3 | 9 | 1.5 | 1000×600×1000 |
DZCR-400 | 20 | 2.5 | φ400 | 0.22-100 | 0.3 | 10 | 1.5 | 1100×600×1000 |
DZCR-400 | 32 | 4 | φ400 | 0.22-100 | 0.3 | 13 | 1.5 | 1320×600×1000 |
DZF-200 | 10 | 0.4 | 200×200 | 0.22-100 | 0.3 | 3 | 0.55 | 650×380×650 |
DZF-300 | 10 | 0.9 | 300×300 | 0.22-100 | 0.3 | 6 | 0.75 | 700×500×800 |
DZF-400 | 10 | 2 | 400×400 | 0.22-100 | 0.3 | 10 | 1.1 | 900×600×1000 |
DZF-400 | 20 | 3 | 400×400 | 0.22-100 | 0.3 | 12 | 1.1 | 1100×600×1000 |
DZF-400 | 26 | 4 | 400×400 | 0.22-100 | 0.3 | 15 | 1.1 | 1150×600×1000 |
DZF-400 | 32 | 5 | 400×400 | 0.22-100 | 0.3 | 18 | 1.5 | 1200×600×1000 |
DZF-400 | 38 | 6 | 400×400 | 0.22-100 | 0.3 | 21 | 1.5 | 1300×600×1000 |
DZF-400 | 44 | 7 | 400×400 | 0.22-100 | 0.3 | 23 | 1.5 | 1350×600×1000 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
S.S. multilayer filter is for fine filtering. It is surface is polished, has seals, and normally used together with S.S. feeding pump. The suspended solution is pumped into filter chamber, under the feeding pressure, the filtrate pass through the filter media and then discharged from the outlet. The solid will becomes to filter cakes. Thus realized solid liquid separation.
It is normally used for following industries: laboratory, fine chemicals, medicine chemicals, food, cosmetic and others industries of solid liquid separation and liquid filtration.
Features