Model | Filter area(m2) | Filter cake volume(L) | Processing power(t/h) | Work pressure(Mpa) | Filtering cylinder volume(L) | Import Export | Overflow port | Discharging outlet | Cylinder dismeter(mm) | Barrel height(mm) | Filter spacing(mm) | Host Weight(kg) | Projection area(mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grease | Resin | Drinks | |||||||||||||
DZBL-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 1-2 | 0.1-0.4 | 120 | DN25 | DN25 | DN100 | 400*3 | 1280 | 50 | 150 | 500×700 |
DZBL-4 | 4 | 60 | 0.8-1.2 | 2-3 | 2-4 | 0.1-0.4 | 250 | DN40 | DN25 | DN125 | 500*3 | 1520 | 50 | 180 | 600×800 |
DZBL-7 | 7 | 105 | 1.4-2 | 3-5 | 4-8 | 0.1-0.4 | 420 | DN40 | DN25 | DN150 | 600*3 | 1920 | 50 | 326 | 750×1000 |
DZBL-10 | 10 | 150 | 2-3 | 5-8 | 5-10 | 0.1-0.4 | 890 | DN50 | DN25 | DN200 | 800*4 | 2120 | 70 | 474 | 1000×1200 |
DZBL-12 | 12 | 240 | 2.4-2.6 | 6-9 | 6-12 | 0.1-0.4 | 1190 | DN50 | DN40 | DN250 | 900*4 | 2220 | 70 | 554 | 1200×1300 |
DZBL-15 | 15 | 300 | 3-5 | 7-12 | 8-16 | 0.1-0.4 | 1580 | DN50 | DN40 | DN250 | 1000*5 | 2370 | 70 | 815 | 1400×1500 |
DZBL-20 | 20 | 400 | 4-6 | 10-15 | 10-20 | 0.1-0.4 | 1770 | DN65 | DN40 | DN250 | 1000*5 | 2670 | 70 | 910 | 1400×1500 |
DZBL-25 | 25 | 500 | 5-7 | 12-18 | 12-24 | 0.1-0.4 | 2200 | DN65 | DN40 | DN300 | 1100*6 | 2740 | 70 | 1024 | 1500×1700 |
DZBL-30 | 30 | 600 | 6-9 | 14-22 | 15-30 | 0.1-0.4 | 2770 | DN65 | DN40 | DN300 | 1200*6 | 2870 | 70 | 1165 | 1600×1800 |
DZBL-36 | 36 | 720 | 7-10 | 16-24 | 18-36 | 0.1-0.4 | 2870 | DN80 | DN50 | DN300 | 1200*6 | 2970 | 70 | 1202 | 1600×1800 |
DZBL-40 | 40 | 800 | 8-12 | 20-30 | 20-40 | 0.1-0.4 | 3500 | DN80 | DN50 | DN350 | 1300*6 | 3070 | 70 | 1342 | 1700×1900 |
DZBL-45 | 45 | 900 | 9-13 | 22-32 | 22-44 | 0.1-0.4 | 3630 | DN100 | DN50 | DN350 | 1300*6 | 3270 | 70 | 1422 | 1700×1900 |
DZBL-52 | 52 | 1040 | 10-15 | 25-40 | 26-52 | 0.1-0.4 | 4380 | DN100 | DN50 | DN350 | 1400*6 | 3370 | 75 | 1900 | 1800×2000 |
DZBL-60 | 62 | 1200 | 12-18 | 38-42 | 30-60 | 0.1-0.4 | 5100 | DN100 | DN50 | DN400 | 1500*8 | 3530 | 75 | 2114 | 2000×2200 |
DZBL-70 | 70 | 1400 | 14-20 | 35-50 | 35-70 | 0.1-0.4 | 6940 | DN125 | DN50 | DN400 | 1600*8 | 4220 | 80 | 2662 | 2200×2400 |
DZBL-80 | 80 | 1600 | 16-24 | 40-60 | 40-80 | 0.1-0.4 | 8300 | DN125 | DN50 | DN400 | 1800*8 | 4220 | 80 | 3882 | 2400×2600 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
DZBL high efficiency inclosed leaf filter belongs to stainless steel woven mesh filter. It is the new generation filtration equipment that we developed referencing foreign technology. The filter has unique and compacted design,and high filtering efficiency. It does not consume the filter cloth ,filter paper or filter cartridge ,just uses a little filter aid.
Leaf Filter widely used for:
1. Oil Industry(such as crude oil,hydrogenated oil,winterized oil etc.)
2. Food Industry(activated carbon decoloration for granulated sugar and glucose,clarification filtering of liquor,juice,beverage etc.)
3.Chemical Industry(crystal separation of petrochemical industry,inorganic chemical industry and organic chemical industry,separation of catalyzers,decoloration of chemical products)
4.Environmental protection industry(such as :using water from rivers and lakes,supernatant purification of sewage treatment plant,purification of water from swimming pool etc.)
Features