Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L | B | D | |||||||||
X20/Ø800-25 | 20 | Ø800 | 25 | 255 | 20 | 1.0-1.2 | 3346 | 3300*1100*1060 | 2300 | 530 | 1050 |
X30/Ø800-25 | 30 | Ø800 | 25 | 377 | 30 | 1.0-1.2 | 3590 | 3780*1100*1060 | 2980 | 530 | 1050 |
X40/Ø800-25 | 40 | Ø800 | 25 | 499 | 40 | 1.0-1.2 | 4554 | 4300*1100*1060 | 3500 | 530 | 1050 |
X50/Ø800-25 | 50 | Ø800 | 25 | 621 | 50 | 1.0-1.2 | 5150 | 4820*1100*1060 | 4020 | 530 | 1050 |
X60/Ø800-25 | 60 | Ø800 | 25 | 753 | 60 | 1.0-1.2 | 9710 | 5340*1100*1060 | 4540 | 530 | 1050 |
X70/Ø800-25 | 70 | Ø800 | 25 | 875 | 70 | 1.0-1.2 | 5760 | 5860*1100*1060 | 5580 | 530 | 1050 |
X80/Ø800-25 | 80 | Ø800 | 25 | 1000 | 80 | 1.0-1.2 | 6860 | 6200*1100*1060 | 5660 | 530 | 1050 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
High pressure round filter press developed by my company on the base of square shape filter plate and combining with specific industry needs. Improved round filter plate equipment. with the advantages of stable operation 、high feeding pressure and lower cake moisture.
Widely used in: stone waste water, ceramics, advanced soil, bentonite, active soil, building materials and other industries.
Features