Description

The whole equipment coated with 304 or 316L stainless steel, and this filter press has the function of corrosion resistance and acid or alkali resistance. Especially for special working conditions or higher level of hygiene industry. Such as: chemical, food, pharmaceutical, beverage and so on.

Features

  • The whole equipment coated with 304 or 316L stainless steel, and this filter press has the function of corrosion resistance and acid or alkali resistance.

Stainless coated steel filter press

Specification

Model Filter press(m2 Plate size(mm)   Cake thickness(mm)   Filter chamber volume(L)        Plate NO(pcs)   Number frame(pcs)   Filtration pressure(Mpa)   Motor power(Kw)   Weight(Kg)    Dimensions L*W*H(mm) Foundation Size(mm)
L B D H C
BShanghai Dazhang Filter Equipment Co.,LtdY4/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 4 500*500 30 60 9 10 ≤0.5 2.2 860 2080*800*900 1570 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY6/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 6 500*500 30 91 14 15 ≤0.5 2.2 910 2380*800*900 1870 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY8/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 8 500*500 30 121 19 20 ≤0.5 2.2 960 2680*800*900 2170 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY10/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 10 500*500 30 151 24 25 ≤0.5 2.2 1010 2980*800*900 2470 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY12/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 12 500*500 30 182 29 30 ≤0.5 2.2 1060 3280*800*900 2770 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY15/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 15 500*500 30 225 36 37 ≤0.5 2.2 1130 3700*800*900 3190 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY16/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 16 500*500 30 243 39 40 ≤0.5 2.2 1160 3880*800*900 3370 390 800 560 450
BShanghai Dazhang Filter Equipment Co.,LtdY16/450-30UShanghai Dazhang Filter Equipment Co.,Ltd 15 700*700 30 226 18 19 ≤0.5 2.2 1725 2840*1000*1100 2170 560 1110 700 485
BShanghai Dazhang Filter Equipment Co.,LtdY20/630-30UShanghai Dazhang Filter Equipment Co.,Ltd 20 700*700 30 297 24 25 ≤0.5 2.2 1993 3200*1000*1100 2530 560 1110 700 485
BShanghai Dazhang Filter Equipment Co.,LtdY30/630-30UShanghai Dazhang Filter Equipment Co.,Ltd 30 700*700 30 452 37 38 ≤0.5 2.2 2360 3980*1000*1100 3310 560 1110 700 485
BShanghai Dazhang Filter Equipment Co.,LtdY40/630-30UShanghai Dazhang Filter Equipment Co.,Ltd 40 700*700 30 595 49 50 ≤0.5 2.2 2788 4800*1000*1100 4130 560 1110 700 485
BShanghai Dazhang Filter Equipment Co.,LtdY30/890-35UShanghai Dazhang Filter Equipment Co.,Ltd 30 890*890 35 524 23 24 ≤0.5 2.2 2580 3740*1385*1300 2750 700 1270 759 480
BShanghai Dazhang Filter Equipment Co.,LtdY40/890-35UShanghai Dazhang Filter Equipment Co.,Ltd 40 890*890 35 677 30 31 ≤0.5 2.2 2925 4220*1385*1300 3240 700 1270 759 480
BShanghai Dazhang Filter Equipment Co.,LtdY50/890-35UShanghai Dazhang Filter Equipment Co.,Ltd 50 890*890 35 852 38 39 ≤0.5 2.2 3318 4880*1385*1300 3890 700 1270 759 480
BShanghai Dazhang Filter Equipment Co.,LtdY60/890-35UShanghai Dazhang Filter Equipment Co.,Ltd 60 890*890 35 1027 46 47 ≤0.5 2.2 3712 5440*1385*1300 4450 700 1270 759 480
BShanghai Dazhang Filter Equipment Co.,LtdY70/890-35UShanghai Dazhang Filter Equipment Co.,Ltd 70 890*890 35 1201 54 55 ≤0.5 2.2 4106 6000*1385*1300 5010 700 1270 759 480
BShanghai Dazhang Filter Equipment Co.,LtdY80/890-35UShanghai Dazhang Filter Equipment Co.,Ltd 80 890*890 35 1376 62 63 ≤0.5 2.2 4561 6560*1385*1300 5570 700 1270 759 480

 

Inquiry

Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!

  • +86 13733163048