Description

SS multilayer filter is a kind of filter equipment used for fine filtration, the machine with mirror polishing, use filter cloth and membrane as filter media, and use sealing strip for leakage; Suspension will be feed into the filter by feeding pump, the filtrate will through filter layer and filter media under feeding pressure, and come out from the outlets. Residue remain in chambers and form filter cake. Then realize solid-liquid separation.
It is widely used in food industry, professional designed for filtration of kinds of vegetable oil and wine, such as palm oil, coconut oil, mustard oil, wine, beer, etc. It has better filtration effect.
As filter press manufacturer and supplier with 16 years history, we also have other types of filter press for processing vegetable oil, edible oil and wine. If you have any needs, you can leave us message for customized solution.

Features

  • Adopt pressurized inclosed filtration, with less filtrate loss, good filtering effect and high efficiency.
  • The filter part consists of ten layers of filter plate. The filtration area is large and the flux is large.
  • The filter plate adopts the flat thread network shape, advanced structure, no deformation, easy to clean. Which can effectively increase the life of various filter films, then reduce and save the production cost.
  • Stainless steel infusion pump with small motor and less power consumption. The bottom is equipped with rubber wheel, which is easy to operate and flexible to move.

Stainless steel filter press for fine filtration

Specification

Model Layer NO. Filter area(m2 Plate Size(mm) Filtering Precision(μm) Filter Pressure(mpa) Water flow(t/h) Feeding Pump Power Dimensions
DZCR-100 10 0.078 φ100 0.22-100 0.3 0.8 0.37 600×300×600
DZCR-150 10 0.17 φ150 0.22-100 0.3 1.5 0.55 650×380×650
DZCR-200 10 0.34 φ200 0.22-100 0.3 2 0.75 650×400×700
DZCR-300 10 0.7 φ300 0.22-100 0.3 4 0.75 700×500×800
DZCR-400 10 1.25 φ400 0.22-100 0.3 6 1.1 900×600×1000
DZCR-400 16 2 φ400 0.22-100 0.3 9 1.5 1000×600×1000
DZCR-400 20 2.5 φ400 0.22-100 0.3 10 1.5 1100×600×1000
DZCR-400 32 4 φ400 0.22-100 0.3 13 1.5 1320×600×1000
DZF-200 10 0.4 200×200 0.22-100 0.3 3 0.55 650×380×650
DZF-300 10 0.9 300×300 0.22-100 0.3 6 0.75 700×500×800
DZF-400 10 2 400×400 0.22-100 0.3 10 1.1 900×600×1000
DZF-400 20 3 400×400 0.22-100 0.3 12 1.1 1100×600×1000
DZF-400 26 4 400×400 0.22-100 0.3 15 1.1 1150×600×1000
DZF-400 32 5 400×400 0.22-100 0.3 18 1.5 1200×600×1000
DZF-400 38 6 400×400 0.22-100 0.3 21 1.5 1300×600×1000
DZF-400 44 7 400×400 0.22-100 0.3 23 1.5 1350×600×1000

 

Inquiry

Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!

  • +86 13733163048