Model | M Head | Flow m3/h | Power KW | Rotating Speed R/MIN | Inlet/Outlet |
---|---|---|---|---|---|
CDL2-18 | 136 | 2 | 2.2 | 2900 | DN25/PN25 |
CDL2-22 | 165 | 2 | 2.2 | 2900 | DN25/PN25 |
CDL3-27 | 124 | 3 | 2.2 | 2900 | DN25/PN25 |
CDL3-31 | 142 | 3 | 3 | 2900 | DN25/PN25 |
CDL3-33 | 151 | 3 | 3 | 2900 | DN25/PN25 |
CDL3-36 | 168 | 3 | 3 | 2900 | DN25/PN25 |
CDL4-16 | 129 | 4 | 3 | 2900 | DN32/PN25 |
CDL4-19 | 153 | 4 | 4 | 2900 | DN32/PN25 |
CDL4-22 | 178 | 4 | 4 | 2900 | DN32/PN25 |
CDL8-14 | 130 | 8 | 5.5 | 2900 | DN40/PN25 |
CDL8-16 | 148 | 8 | 5.5 | 2900 | DN40/PN25 |
CDL8-18 | 167 | 8 | 7.5 | 2900 | DN40/PN25 |
CDL8-20 | 186 | 8 | 7.5 | 2900 | DN40/PN25 |
CDL12-12 | 121 | 12 | 7.5 | 2900 | DN50/PN25 |
CDL12-14 | 141 | 12 | 11 | 2900 | DN50/PN25 |
CDL12-16 | 162 | 12 | 11 | 2900 | DN50/PN25 |
CDL12-18 | 183 | 12 | 11 | 2900 | DN50/PN25 |
CDL16-12 | 141 | 16 | 11 | 2900 | DN50/PN25 |
CDL16-14 | 166 | 16 | 15 | 2900 | DN50/PN25 |
CDL16-16 | 189 | 16 | 15 | 2900 | DN50/PN25 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
Multi-stage centrifugal pump adopts the country recommended highly efficient energy-saving hydraulic model, with advantages of high efficiency, wide range of performance, safe and stable operation, low noise, long life, easy installation and maintenance. By changing the pump material, sealed form and increase the cooling system, it can transport hot water, oil, corrosive and abrasive-containing media. This kind of pump is used in the factories, cities, mines, power plants, farmland, water conservancy projects and other fields, generally used for large flow low-head cycle water supply.
Features