Item | Model | O.D.(mm) | I.D.(mm) | Filter Chamber Thickness(mm) | Plate Thickness(mm) | Diameter of Side holes(mm) | Diameter of central hole(mm) | Thickness of central hole(mm) | Distance of Side hole (mm) | Distance of support point(mm) | Weight(kg) |
Chamber plate | 320 | 380 | 320 | 30 | 45 | 35 | 50 | 11 | 290 | 4.5 | |
450 | 505 | 450 | 30 | 50 | 40 | 80 | 27 | 405 | 8.5 | ||
630 | 705 | 630 | 30 | 50 | 60 | 100 | 16 | 560 | 280 | 17 | |
800 | 800 | 725 | 30 | 60 | 60 | 100 | 24 | 665 | 270 | 27 | |
870 | 870 | 800 | 30 | 55 | 70 | 100 | 18 | 730 | 355 | 27 | |
900 | 900 | 820 | 30 | 60 | 60 | 100 | 20 | 775 | 390 | 39 | |
1000 | 1000 | 920 | 30 | 60 | 60 | 120 | 28 | 860 | 440 | 39 | |
1250 | 1250 | 1150 | 30 | 65 | 75 | 150 | 35 | 1100 | 510 | 67 | |
1500 | 1500 | 1390 | 30 | 70 | 80 | 180 | 45 | 1330 | 635 | 100 | |
2000 | 2000 | 1860 | 30 | 85 | 100 | 200 | 40 | 1790 | 200 | ||
Plate and Frame plate | 320 | 380 | 320 | 30 | 30 | 35 | 290 | 7 | 290 | 4+2.5 | |
450 | 505 | 430 | 30 | 30 | 50 | 400 | 12 | 400 | 7+2.6 | ||
630 | 710 | 630 | 30 | 30 | 65 | 550 | 23.5 | 550 | 14+5 | ||
890 | 890 | 790 | 30 | 35 | 65 | 710 | 38 | 710 | 24+8 | ||
1000 | 1000 | 900 | 30 | 35 | 65 | 830 | 52 | 830 | 34+9.5 | ||
Diaphragm template (membrane plate) | 870 | 870 | 770 | 35 | 65 | 50 | 100 | 55 | 750 | 295 | 38 |
1000 | 1000 | 890 | 35 | 72 | 60 | 100 | 60 | 860 | 310 | 50 | |
1250 | 1250 | 1140 | 40 | 78 | 65 | 120 | 70 | 1100 | 415 | 76 | |
1500 | 1500 | 1380 | 40 | 85 | 90 | 150 | 70 | 1330 | 450 | 115 | |
2000 | 2000 | 1860 | 40 | 95 | 220 | ||||||
Diaphragm plate (chamber plate) | 870 | 870 | 770 | 30 | 65 | 50 | 100 | 40 | 750 | 295 | 38 |
1000 | 1000 | 890 | 30 | 70 | 60 | 100 | 40 | 860 | 310 | 52 | |
1250 | 1250 | 114 | 35 | 75 | 65 | 120 | 40 | 1100 | 415 | 85 | |
1500 | 1500 | 1380 | 35 | 80 | 90 | 150 | 40 | 1330 | 450 | 125 | |
2000 | 2000 | 1860 | 40 | 85 | 200 | ||||||
CGR plate | 800 | 800 | 680 | 25 | 60 | 47 | 90 | 35 | 665 | 275 | 33 |
450 | 500 | 420 | 25 | 50 | 30 | 55 | 24 | 405 | |||
Cast Iron plate | 1000 | 1000 | 35 | ||||||||
Round plate | 800 | 810 | 52 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
The filter plate is one of the main parts of the filter press, and is the key device in the water treatment technology, and plays a dual role of loading filter layer filter and backwash water distribution.
According to the different material, the filter plate can be divided into polypropylene filter plate, cast iron filter plate and stainless steel filter plate.
According to the different functions, it can be divided into chamber filter plate、Plate frame filter plate, Membrane filter plate, circular high pressure filter plate, cotton cake filter plate etc.
Chemical industry: dye, pigment, caustic soda, sodaMedicine: antibiotics, growth derivative, organophosphorus, glycosylase
Food: yellow wine, white wine, juice, beverage, beer...
Metallurgy: gold mine, silver mine, copper mine...
Oil refining: white oil, sesame oil, light oil...
Clay: ripe old soil, bentonite, active soil...
Sewage treatment: chemical wastewater, smelting wastewater, electroplating sewage, leather sewage...
Features