Single bag filter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Filtering Area(m2) | Max Flow(t/h) | Working Pressure(Mpa) | Volume(L) | Inlet/Outle Connection | Housing Diameter(B.mm) | Total Height(H.mm) | Housing Height(H1.mm) |
01# | 0.25 | 20 | 0.5 | 8 | DN40 | 220 | 220 | 568 |
02# | 0.5 | 40 | 0.5 | 17 | DN50 | 220 | 220 | 960 |
03# | 0.20 | 10 | 0.5 | 4 | DN32 | 159 | 159 | 568 |
Multi-bag filter | |||||||
---|---|---|---|---|---|---|---|
Model | Filter bag number | Bag QTY | Filtering Area(m2 ) | Mac Flow(M3/h) | Working Pressure(Mpa) | Standard import and export | Material (Stainless Steel) |
DL-2P2S | 2 | 2 | 1.0 | 70 | 0.5 | 2-4"Flange | 304/316 |
DL-3P3S | 2 | 3 | 1.5 | 105 | 0.5 | 2-4"Flange | 304/316 |
DL-4P2S | 2 | 4 | 2.0 | 140 | 0.5 | 3-6"Flange | 304/316 |
DL-5P2S | 2 | 5 | 2.5 | 175 | 0.5 | 3-6"Flange | 304/316 |
DL-6P2S | 2 | 6 | 3.0 | 210 | 0.5 | 3-6"Flange | 304/316 |
DL-7P2S | 2 | 7 | 3.5 | 345 | 0.5 | 3-8"Flange | 304/316 |
DL-8P2S | 2 | 8 | 4.0 | 280 | 0.5 | 4-8"Flange | 304/316 |
DL-10P2S | 2 | 10 | 5.0 | 350 | 0.5 | 6-8"Flange | 304/316 |
DL-12P2S | 2 | 12 | 6.0 | 420 | 0.5 | 6-10"Flange | 304/316 |
DL-14P2S | 2 | 14 | 7.0 | 490 | 0.5 | 8-10"Flange | 304/316 |
DL-16P2S | 2 | 16 | 8.0 | 560 | 0.5 | 8-12"Flange | 304/316 |
DL-18P2S | 2 | 18 | 9.0 | 630 | 0.5 | 10-14"Flange | 304/316 |
DL-20P2S | 2 | 20 | 10.0 | 700 | 0.5 | 10-16"Flange | 304/316 |
DL-22P2S | 2 | 22 | 11.0 | 770 | 0.5 | 12-18"Flange | 304/316 |
DL-24P2S | 2 | 24 | 12.0 | 840 | 0.5 | 14-18"Flange | 304/316 |
* The maximum flow rate is the reference value for the treatment of water. The actual value varies depending on the viscosity of the liquid, the amount of impurities and the pressure difference | |||||||
Filtration accuracy:0.5、1、5、10、15、25、50、100、200、300、400、500μm |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
Stainless steel bag filter, including single bag type filter and multi-bag filter, all of them are enclosed filter and based on pressure filtration principle. There are three parts involved in this type of filtration system: filtering container, supporting basket and filter bag. The filtrate liquid from top of filtration bag which supported by supporting basket, so that the solid-liquid mixture could distribute in average and an even surface, then turbulence side effect shall be avoid.
Widely used in fine chemicals, medicine, chemical, Chinese medicine extraction, food, cosmetics and other industries of solid-liquid separation and liquid filtration.
Features