Input Shaft Rotation Speed | min-1 | 1480 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piston Travel | mm | 95 | ||||||||||||
Frequency of Stroke | min-1 | 405 | 500 | min-1 | Frequency of Stroke | |||||||||
Reduction Ratio | i=3.652 | Reduction Ratio | ||||||||||||
Flow(m3/h) | Flow(L/min) | Rated Dischearging Pressure (Mpa)/Power(Kw) | Piston Diameter | Rated Dischearging Pressure (Mpa)/Power(Kw) | Flow(m3/h) | Flow(L/min) | ||||||||
8.1 | 135 | 5/22 | 6/22 | 7/22 | 8/22 | 10/30 | 40 | 5/22 | 6/30 | 7/30 | 8/30 | 10/37 | 10.2 | 170 |
10.2 | 170 | 5/22 | 6/30 | 7/30 | 8/30 | 10/37 | 45 | 5/30 | 6/30 | 7/30 | 8/37 | 10/45 | 12.9 | 215 |
12.1 | 202 | 5/22 | 6/30 | 7/30 | 8/37 | 10/45 | 50 | 5/30 | 6/30 | 7/30 | 8/45 | 10/55 | 15 | 250 |
17.1 | 195 | 4/45 | 6/45 | 7/45 | 8/45 | - | 55 | 4/45 | 5/45 | 6/45 | - | - | 15.5 | 250 |
6.3 | 185 | - | 5.5/11 | 6/15 | 7/15 | - | 45 | 4/11 | 4/11 | 6/15 | - | - | 8.1 | 135 |
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!
Description
The high pressure cleaning Piston pump utilized filled PTFE as piston ring with good wear resistance and longer service life. The sealing device is composed of a plurality of sealing components to ensure that the pump can operate reliably and without failure under normal working pressure.
High pressure piston pump mainly used for washing filter cloth, it is a part of automatic self-cleaning system of filter press.
Features